Find an NHS Dentist
We have compiled a list of Sefton based NHS Dentists
Are you looking for a Sefton based dentist who can register you for NHS treatment?
We are receiving a high demand in calls to our Signposting & Information service, from local residents who are struggling to find a local dental practice registering new patients for NHS treatment.
Below are the contact details for all dentists located in Sefton and their current position * in being able to register you as a patient at their practice: *subject to change
This list was updated July 2025.
If a practice does have a waiting list, you can phone them to be added to the list but there will be no date/estimation of when you will be registered/given an appointment and it could be some time before you receive your first appointment.
If you are not registered with a local dentist and require emergency dental treatment please contact the Cheshire & Merseyside emergency dental service on 0161 476 9651.
Southport & Formby
| Name of the practice and contact details | Are they taking on Adult NHS Patients? | Are they taking on Children NHS patients? | Waiting list available? | Other supporting information. |
| The Village Dental & Implant Practice 26 Station Road, Ainsdale, Southport PR8 3HS 01704 573 466 | No | No | Yes | Private treatment may be available for patients, contact practice. Waiting list very full. |
| Ainsdale Dental Practice 748 Liverpool Road Ainsdale PR8 3QF 01704 579 306 | No | No | Yes | Patients can join a waiting list for NHS treatment. |
| Crown Dental Surgery 283 Liverpool Road Birkdale PR8 4PL 01704 563 548 | No | No | No | Adults can access private care, contact surgery for more information. |
| Southport House Dental Surgery 69 Scarisbrick New Road Southport PR8 6LF 01704 532 346 | No | *Yes | No | *Children under 16 years can be seen as NHS patients. |
| Hoghton Street Dental Practice 22 Hoghton Street Southport PR9 0PA 01704 532 134 | No | No | No | Private treatment for adults available, contact practice. |
| My Dentist/Old Mill Lane Dental Practice 52 Old Mill Lane Formby L37 3PF 01704 871 270 | No | No | No | This practice has a ‘My Options’ treatment plan: https://www.mydentist.co.uk/patient-information/myoptions-affordable-private-treatment? |
| Elbow Lane Dental Practice 21 Elbow Lane Formby L37 4AB 01704 876 846 | No | No | No | |
| Hyslop Dental & Implant Clinic 8 Albert Road Southport PR9 0LE 01704 536 003 | No | No | Yes* | *When new patients enquire, if we are not able to see them on NHS straight away, we add them to our NHS waiting list. We actively contact patients on the waiting list to register with an NHS provider. Urgent appointments may be available for new private patients. Contact practice for more info. |
| Kew Dental Surgery 85 Town Lane Kew PR9 6RG 01704 537 799 | No | No | No | |
| My Dentist/Roe Lane Dental Practice 133 Roe Lane Southport Merseyside PR9 7PW 01704 227 041 | No | No | No | Private patients can register. https://www.mydentist.co.uk/patient-information/myoptions-affordable-private-treatment |
| BUPA Dental Care/Churchtown Dental 125 Cambridge Road Churchtown PR9 9SD 01704 220 717 | No | No | No | For info. on private care please contact practice. |
South Sefton
| Name of the practice and contact details | Are they taking on Adult NHS Patients? | Are they taking on children NHS Patients? | Waiting list available? | Other supporting information. |
| Ventre & Ventre -Perfect Smile 375 Stanley Road Bootle L20 3EF 0151 922 8939 | No * | No * | No | *We are accepting family members from the same address. Practice offers denplan and private options when there is availability. |
| Bootle Dental Centre/My Dentist 200 Stanley Road Bootle L20 3EN 0151 922 1652 | No | No | No | This practice has a ‘My Options’ private treatment plan and appointments can be offered as part of this plan: https://www.mydentist.co.uk/patient-information/myoptions-affordable-private-treatment |
| Tooth Talk Liverpool 55 Seaforth Road Seaforth L21 3TX 0151 928 9400 | No | No | No | |
| Tsao Dental Practice 192 Church Road Litherland L21 5HE 0151 928 4993 | No** | Yes* | No | * We are accepting children as NHS patients up to and including 17 years. **We are only accepting adult NHS patients when capacity allows. When capacity allows we take an additional 10 – 20 patients at a time. We do not hold a waiting list, we request patients call the practice each month at present, due to a shortage of NHS dentists. The waiting time for appointments at present, is approximately 6 to 8 weeks. |
| Oak Dental Care 13 Sefton Road Litherland L21 9HA 0151 203 9800 | No | No | No | |
| Town Hall Dental Practice/My Dentist Hatton Hill Road Litherland L21 9JN 0151 541 6316 | No | No | No | This practice has a ‘My Options’ treatment plan. Further details can be found here or contact practice: https://www.mydentist.co.uk/patient-information/myoptions-affordable-private-treatment |
| Almond House Dental Practice 31 Fleetwoods Lane Netherton L30 0QG 0151 924 7111 | No | Yes* | No | *Children under 10 years old maybe registered as NHS patients. Emergency slots may be available daily for children. |
| My Dentist /Crosby Road South, 11 Crosby Road South Waterloo L22 1RG 0151 928 2420 | No | No | No | Contact practice for information on private ‘my options’ dental plan. |
| Jones and Raw Dental Practice 24 Crosby Road North Waterloo L22 4QF 0151 928 5555 | No | No | No | |
| Kingsway Dental 41 Kingsway Waterloo L22 4RG 0151 928 3836 | No | Yes* | No | *Children up to 17 years may be accepted as NHS patients. For information on private care contact the practice. |
| St Johns Road Dental Practice 103 St. Johns Road Waterloo L22 9QD 0151 920 4857 | No | No* | No | *Children of adult patients at practice may be registered. |
| Crosby Village Dental Practice 43 Moor Lane Crosby L23 2SF 0151 286 0330 | No | No | No | No NHS dentists available at present. Limited appointments for registered children only, may be available. For information on private care contact the practice. |
| Thornton Dental Practice 4 The Crescent Thornton L23 4TA 0151 931 4147 | No | Yes* | No | *Children under 10 years may be seen as NHS patients. For information on private care contact the practice. |
| Bupa/Oasis Dental Care Limited 4 Dowhills Road Crosby L23 8SN 0151 924 1934/ 0151 924 6987 | No | No* | Yes | *Existing adult members may be able to register their children as NHS patients. NHS patients can join a waiting list for a first appointment. For information on private care contact the practice. |
| Hightown Dental Practice School Road Hightown L38 0BN 0151 929 2324 | Yes* | Yes | No | Children up to 17 years may be registered as NHS patients. *Adult NHS patients may be seen on a temporary basis, contact the practice for info. New private patients accepted, for info. contact the practice. |
| Northway Dental Practice 44 Northway Maghull L31 5LJ 0151 526 2701 | No | No* | No | *Children (aged up to 3 years) of registered adult NHS patients may be seen. For information on private care contact the practice. |
| Healthy Smiles 2 Eastway Maghull L31 6BR 0151 526 7090 | No | No | No | For information on private care contact the practice. |
| Oak Dental Care 39 Liverpool Road South Maghull L31 7BN 0151 541 1767 | No | No* | No | *Children of existing adult patients may be registered. New private patients can contact the practice for information. |
| My Dentist/Aintree Dental Practice 2 Caldy Road Aintree L9 4RY 0151 525 3196 | No | No | No | For information on private care contact the practice. ‘My Options’ treatment plan and appointments can be offered as part of this plan: https://www.mydentist.co.uk/patient-information/myoptions-affordable-private-treatment |
